Archive for 2015
Match 2 :- Group A - Australia vs England
| 1st Innings Aus :- 342/9 (50 ov) |
Updated :- Cricket 2015 WorldCup Schedule
|
| 2st Innings Eng :- 231/9 (41.4 ov) |
Stadium :- Played at Hagley Oval, Christchurch
|
| Toss :- England, who chose to field |
Date :- 14-2-15
|
| Result :- Aus Won By 112 Runs |
Cricket World Cup 2015 Points Table
|
| Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| DA Warner | b Broad | 22 | 34 | 18 | 3 | 0 | 122.22 |
| AJ Finch | run out (Morgan) | 135 | 158 | 128 | 12 | 3 | 105.46 |
| SR Watson | c †Buttler b Broad | 0 | 1 | 1 | 0 | 0 | 0 |
| SPD Smith | b Woakes | 5 | 14 | 9 | 1 | 0 | 55.55 |
| GJ Bailey* | b Finn | 55 | 113 | 69 | 3 | 0 | 79.71 |
| GJ Maxwell | c Root b Finn | 66 | 63 | 40 | 11 | 0 | 165 |
| MR Marsh | c Root b Finn | 23 | 31 | 20 | 3 | 0 | 115 |
| BJ Haddin† | c Broad b Finn | 31 | 23 | 14 | 5 | 0 | 221.42 |
| MG Johnson | c Anderson b Finn | 0 | 3 | 1 | 0 | 0 | 0 |
| MA Starc | not out | 0 | 1 | 0 | 0 | 0 | - |
| Extras | (lb 2, w 3) | 5 | |||||
| Total | (9 wickets; 50 overs) | 342 | (6.84 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
| JM Anderson | 10 | 0 | 67 | 0 | 6.7 | 31 | 8 | 1 | (1w) |
| SCJ Broad | 10 | 0 | 66 | 2 | 6.6 | 29 | 8 | 0 | (1w) |
| CR Woakes | 10 | 0 | 65 | 1 | 6.5 | 22 | 7 | 0 | |
| ST Finn | 10 | 0 | 71 | 5 | 7.1 | 28 | 8 | 0 | (1w) |
| MM Ali | 9 | 0 | 60 | 0 | 6.66 | 19 | 6 | 1 | |
| JE Root | 1 | 0 | 11 | 0 | 11 | 3 | 1 | 1 |
| England innings (target: 343 runs from 50 overs) | R | B | 4s | 6s | SR | |
| MM Ali | c Bailey b Starc | 10 | 13 | 2 | 0 | 76.92 |
| IR Bell | c Starc b Marsh | 36 | 45 | 4 | 0 | 80 |
| GS Ballance | c Finch b Marsh | 10 | 13 | 2 | 0 | 76.92 |
| JE Root | c †Haddin b Marsh | 5 | 12 | 0 | 0 | 41.66 |
| EJG Morgan* | c †Haddin b Marsh | 0 | 6 | 0 | 0 | 0 |
| JWA Taylor | not out | 98 | 89 | 11 | 2 | 110.11 |
| JC Buttler† | c Smith b Marsh | 12 | 12 | 1 | 0 | 100 |
| CR Woakes | c Smith b Johnson | 37 | 42 | 2 | 0 | 88.09 |
| SCJ Broad | b Starc | 0 | 1 | 0 | 0 | 0 |
| ST Finn | c & b Johnson | 1 | 6 | 0 | 0 | 16.66 |
| JM Anderson | not out | 8 | 11 | 1 | 0 | 72.72 |
| Extras | (lb 3, w 11) | 14 | ||||
| Total | (9 wickets; 41.4 overs) | 231 | (5.54 runs per over) | |||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
| MA Starc | 9 | 1 | 47 | 2 | 5.22 | 34 | 6 | 1 | |
| JR Hazlewood | 6.4 | 0 | 45 | 0 | 6.75 | 21 | 6 | 0 | (3w) |
| MG Johnson | 8 | 0 | 36 | 2 | 4.5 | 35 | 4 | 0 | (3w) |
| MR Marsh | 9 | 0 | 33 | 5 | 3.66 | 33 | 2 | 1 | |
| SR Watson | 3 | 0 | 13 | 0 | 4.33 | 8 | 0 | 0 | |
| GJ Maxwell | 4 | 0 | 35 | 0 | 8.75 | 5 | 3 | 0 | (1w) |
| SPD Smith | 2 | 0 | 19 | 0 | 9.5 | 3 | 2 | 0 |
Posted By:
Match 1 :- Group A - New Zealand vs Sri Lanka
| 1st Innings 331/6 (50 ov) |
Updated :- Cricket 2015 WorldCup Schedule
|
| 2st Innings 233/10 (46.1 ov) |
Stadium :- Played at Hagley Oval, Christchurch
|
| Toss :- Sri Lanka, who chose to field |
Date :- 14-2-15
|
| Result :- New Zealand won by 98 runs |
| New Zealand innings (50 overs maximum) |
R
|
B
|
4s
|
6s
|
SR
|
|
| MJ Guptill | c †Sangakkara b Lakmal |
49
|
62
|
5
|
0
|
79.03
|
| BB McCullum* | c Mendis b Herath |
65
|
49
|
10
|
1
|
132.65
|
| KS Williamson | c Karunaratne b Mendis |
57
|
65
|
5
|
1
|
87.69
|
| LRPL Taylor | st †Sangakkara b Mendis |
14
|
28
|
0
|
0
|
50
|
| GD Elliott | c Thirimanne b Lakmal |
29
|
34
|
2
|
0
|
85.29
|
| CJ Anderson | c Lakmal b Kulasekara |
75
|
46
|
8
|
2
|
163.04
|
| L Ronchi† | not out |
29
|
19
|
4
|
0
|
152.63
|
| Extras | (lb 2, w 8, nb 3) |
13
|
||||
| Total | (6 wickets; 50 overs) |
331
|
(6.62 runs per over)
|
|||
| Bowling |
O
|
M
|
R
|
W
|
Econ
|
0s
|
4s
|
6s
|
|
| KMDN Kulasekara |
8
|
0
|
78
|
1
|
9.75
|
16
|
9
|
2
|
(3w)
|
| SL Malinga |
10
|
0
|
84
|
0
|
8.4
|
19
|
8
|
1
|
(3nb, 3w)
|
| AD Mathews |
6
|
0
|
28
|
0
|
4.66
|
20
|
4
|
0
|
|
| HMRKB Herath |
9
|
0
|
37
|
1
|
4.11
|
30
|
3
|
0
|
(1w)
|
| TM Dilshan |
5
|
0
|
35
|
0
|
7
|
11
|
2
|
1
|
(1w)
|
| RAS Lakmal |
10
|
0
|
62
|
2
|
6.2
|
28
|
8
|
0
|
|
| BMAJ Mendis |
2
|
0
|
5
|
2
|
2.5
|
7
|
0
|
0
|
| Sri Lanka innings (target: 332 runs from 50 overs) | R | B | 4s | 6s | SR | |
| HDRL Thirimanne | b Boult | 65 | 60 | 8 | 0 | 108.33 |
| TM Dilshan | c & b Vettori | 24 | 41 | 2 | 0 | 58.53 |
| KC Sangakkara† | lbw b Boult | 39 | 38 | 5 | 0 | 102.63 |
| DPMD Jayawardene | c †Ronchi b Vettori | 0 | 4 | 0 | 0 | 0 |
| FDM Karunaratne | b Milne | 14 | 21 | 0 | 0 | 66.66 |
| AD Mathews* | c Vettori b Southee | 46 | 52 | 5 | 0 | 88.46 |
| BMAJ Mendis | c †Ronchi b Milne | 4 | 4 | 1 | 0 | 100 |
| KMDN Kulasekara | c Elliott b Anderson | 10 | 21 | 1 | 0 | 47.61 |
| HMRKB Herath | c Milne b Anderson | 13 | 19 | 2 | 0 | 68.42 |
| SL Malinga | c †Ronchi b Southee | 0 | 1 | 0 | 0 | 0 |
| RAS Lakmal | not out | 7 | 17 | 0 | 0 | 41.17 |
| Extras | (w 10, nb 1) | 11 | ||||
| Total | (10 wickets; 46.1 overs) | 233 | (5.04 runs per over) | |||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
| TG Southee | 10 | 1 | 43 | 2 | 4.3 | 37 | 5 | 0 | (2w) |
| TA Boult | 10 | 0 | 64 | 2 | 6.4 | 27 | 9 | 0 | |
| AF Milne | 10 | 0 | 56 | 2 | 5.6 | 30 | 6 | 0 | (1nb, 3w) |
| DL Vettori | 10 | 0 | 34 | 2 | 3.4 | 33 | 1 | 0 | (2w) |
| GD Elliott | 2 | 0 | 11 | 0 | 5.5 | 4 | 1 | 0 | |
| KS Williamson | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | |
| CJ Anderson | 3.1 | 0 | 18 | 2 | 5.68 | 10 | 2 | 0 | (3w) |
Posted By:
IPL 2015 Auctions
IPL 2015 Auctions will be held in feb 2015
Posted By:
IPL 2015 Schedule Time Table Fixture
| MATCH | FIXTURE | DATE | TIME | VENUE |
|---|---|---|---|---|
| 1 | Kolkata Knight Riders vs Mumbai Indians | 08 April 2015 | 8:00 PM | Eden Gardens, Kolkata |
| 2 | Chennai Super Kings vs Delhi Daredevils | 09 April 2015 | 8:00 PM | M. A. Chidambaram Stadium, Chennai |
| 3 | Kings XI Punjab vs Rajasthan Royals | 10 April 2015 | 8:00 PM | MCA International Stadium, Pune |
| 4 | Chennai Super Kings vs Sunrisers Hyderabad | 11 April 2015 | 4:00 PM | M. A. Chidambaram Stadium, Chennai |
| 5 | Kolkata Knight Riders vs Royal Challengers Bangalore | 11 April 2015 | 8:00 PM | Eden Gardens, Kolkata |
| 6 | Delhi Daredevils vs Rajasthan Royals | 12 April 2015 | 4:00 PM | Ferozeshah Kotla, Delhi |
| 7 | Mumbai Indians vs Kings XI Punjab | 12 April 2015 | 8:00 PM | Wankhede Stadium, Mumbai |
| 8 | Royal Challengers Bangalore vs Sunrisers Hyderabad | 13 April 2015 | 8:00 PM | M. Chinnaswamy Stadium, Bengaluru |
| 9 | Rajasthan Royals vs Mumbai Indians | 14 April 2015 | 4:00 PM | Sardar Patel Stadium, Ahmedabad |
| 10 | Kolkata Knight Riders vs Chennai Super Kings | 14 April 2015 | 8:00 PM | Eden Gardens, Kolkata |
| 11 | Kings XI Punjab vs Delhi Daredevils | 15 April 2015 | 8:00 PM | MCA International Stadium, Pune |
| 12 | Sunrisers Hyderabad vs Rajasthan Royals | 16 April 2015 | 8:00 PM | ACA-VDCA Stadium, Visakhapatnam |
| 13 | Mumbai Indians vs Chennai Super Kings | 17 April 2015 | 8:00 PM | Wankhede Stadium, Mumbai |
| 14 | Sunrisers Hyderabad vs Delhi Daredevils | 18 April 2015 | 4:00 PM | ACA-VDCA Stadium, Visakhapatnam |
| 15 | Kings XI Punjab vs Kolkata Knight Riders | 18 April 2015 | 8:00 PM | MCA International Stadium, Pune |
| 16 | Rajasthan Royals vs Chennai Super Kings | 19 April 2015 | 4:00 PM | Sardar Patel Stadium, Ahmedabad |
| 17 | Royal Challengers Bangalore vs Mumbai Indians | 19 April 2015 | 8:00 PM | M. Chinnaswamy Stadium, Bengaluru |
| 18 | Delhi Daredevils vs Kolkata Knight Riders | 20 April 2015 | 8:00 PM | Ferozeshah Kotla, Delhi |
| 19 | Rajasthan Royals vs Kings XI Punjab | 21 April 2015 | 8:00 PM | Sardar Patel Stadium, Ahmedabad |
| 20 | Sunrisers Hyderabad vs Kolkata Knight Riders | 22 April 2015 | 4:00 PM | ACA-VDCA Stadium, Visakhapatnam |
| 21 | Royal Challengers Bangalore vs Chennai Super Kings | 22 April 2015 | 8:00 PM | M. Chinnaswamy Stadium, Bengaluru |
| 22 | Delhi Daredevils vs Mumbai Indians | 23 April 2015 | 8:00 PM | Ferozeshah Kotla, Delhi |
| 23 | Rajasthan Royals vs Royal Challengers Bangalore | 24 April 2015 | 8:00 PM | Sardar Patel Stadium, Ahmedabad |
| 24 | Mumbai Indians vs Sunrisers Hyderabad | 25 April 2015 | 4:00 PM | Wankhede Stadium, Mumbai |
| 25 | Chennai Super Kings vs Kings XI Punjab | 25 April 2015 | 8:00 PM | M. A. Chidambaram Stadium, Chennai |
| 26 | Kolkata Knight Riders vs Rajasthan Royals | 26 April 2015 | 4:00 PM | Eden Gardens, Kolkata |
| 27 | Delhi Daredevils vs Royal Challengers Bangalore | 26 April 2015 | 8:00 PM | Ferozeshah Kotla, Delhi |
| 28 | Kings XI Punjab vs Sunrisers Hyderabad | 27 April 2015 | 8:00 PM | Punjab Cricket Association Stadium, Mohali |
| 29 | Kolkata Knight Riders vs Delhi Daredevils | 28 April 2015 | 8:00 PM | Eden Gardens, Kolkata |
| 30 | Royal Challengers Bangalore vs Rajasthan Royals | 29 April 2015 | 8:00 PM | M. Chinnaswamy Stadium, Bengaluru |
| 31 | Chennai Super Kings vs Kolkata Knight Riders | 30 April 2015 | 8:00 PM | M. A. Chidambaram Stadium, Chennai |
| 32 | Delhi Daredevils vs Kings XI Punjab | 01 May 2015 | 4:00 PM | Ferozeshah Kotla, Delhi |
| 33 | Mumbai Indians vs Rajasthan Royals | 01 May 2015 | 8:00 PM | Wankhede Stadium, Mumbai |
| 34 | Royal Challengers Bangalore vs Kolkata Knight Riders | 02 May 2015 | 4:00 PM | M. Chinnaswamy Stadium, Bengaluru |
| 35 | Sunrisers Hyderabad vs Chennai Super Kings | 02 May 2015 | 8:00 PM | Rajiv Gandhi International Cricket Stadium, Hyderabad |
| 36 | Kings XI Punjab vs Mumbai Indians | 03 May 2015 | 4:00 PM | Punjab Cricket Association Stadium, Mohali |
| 37 | Rajasthan Royals vs Delhi Daredevils | 03 May 2015 | 8:00 PM | TBC, TBC |
| 38 | Chennai Super Kings vs Royal Challengers Bangalore | 04 May 2015 | 4:00 PM | M. A. Chidambaram Stadium, Chennai |
| 39 | Kolkata Knight Riders vs Sunrisers Hyderabad | 04 May 2015 | 8:00 PM | Eden Gardens, Kolkata |
| 40 | Mumbai Indians vs Delhi Daredevils | 05 May 2015 | 8:00 PM | Wankhede Stadium, Mumbai |
| 41 | Royal Challengers Bangalore vs Kings XI Punjab | 06 May 2015 | 8:00 PM | M. Chinnaswamy Stadium, Bengaluru |
| 42 | Rajasthan Royals vs Sunrisers Hyderabad | 07 May 2015 | 8:00 PM | TBC, TBC |
| 43 | Chennai Super Kings vs Mumbai Indians | 08 May 2015 | 8:00 PM | M. A. Chidambaram Stadium, Chennai |
| 44 | Kolkata Knight Riders vs Kings XI Punjab | 09 May 2015 | 4:00 PM | Eden Gardens, Kolkata |
| 45 | Delhi Daredevils vs Sunrisers Hyderabad | 09 May 2015 | 8:00 PM | Chhattisgarh International Cricket Stadium, Raipur |
| 46 | Mumbai Indians vs Royal Challengers Bangalore | 10 May 2015 | 4:00 PM | Wankhede Stadium, Mumbai |
| 47 | Chennai Super Kings vs Rajasthan Royals | 10 May 2015 | 8:00 PM | M. A. Chidambaram Stadium, Chennai |
| 48 | Sunrisers Hyderabad vs Kings XI Punjab | 11 May 2015 | 8:00 PM | Rajiv Gandhi International Cricket Stadium, Hyderabad |
| 49 | Delhi Daredevils vs Chennai Super Kings | 12 May 2015 | 8:00 PM | Chhattisgarh International Cricket Stadium, Raipur |
| 50 | Kings XI Punjab vs Royal Challengers Bangalore | 13 May 2015 | 8:00 PM | Punjab Cricket Association Stadium, Mohali |
| 51 | Mumbai Indians vs Kolkata Knight Riders | 14 May 2015 | 8:00 PM | Wankhede Stadium, Mumbai |
| 52 | Sunrisers Hyderabad vs Royal Challengers Bangalore | 15 May 2015 | 8:00 PM | Rajiv Gandhi International Cricket Stadium, Hyderabad |
| 53 | Kings XI Punjab vs Chennai Super Kings | 16 May 2015 | 4:00 PM | Punjab Cricket Association Stadium, Mohali |
| 54 | Rajasthan Royals vs Kolkata Knight Riders | 16 May 2015 | 8:00 PM | TBC, TBC |
| 55 | Royal Challengers Bangalore vs Delhi Daredevils | 17 May 2015 | 4:00 PM | M. Chinnaswamy Stadium, Bengaluru |
| 56 | Sunrisers Hyderabad vs Mumbai Indians | 17 May 2015 | 8:00 PM | Rajiv Gandhi International Cricket Stadium, Hyderabad |
| Q1 | TBD vs TBD | 19 May 2015 | 8:00 PM | TBC, TBC |
| ELIM | TBD vs TBD | 20 May 2015 | 8:00 PM | TBC, TBC |
| Q2 | TBD vs TBD | 22 May 2015 | 8:00 PM | TBC, TBC |
| FINAL | TBD vs TBD | 24 May 2015 | 8:00 PM | Eden Gardens, Kolkata |
Posted By:
India World Cup 2015 Squad
Name
|
Use
|
| Shikhar Dhawan |
Batsmen
|
| Rohit Sharma |
Batsmen
|
| Ajinkya Rahane |
Batsmen
|
| Virat Kohli |
Batsmen
|
| Suresh Raina |
Batsmen
|
| Ambati Rayudu |
Batsmen
|
| Ravindra Jadeja |
All-rounders
|
| Axar Patel |
All-rounders
|
| Stuart Binny |
All-rounders
|
| R Ashwin |
Spinners
|
| Ishant Sharma |
Pacers
|
| Bhuvneshwar Kumar |
Pacers
|
| Mohammed Shami |
Pacers
|
| M. S. Dhoni |
W/C
|
| Umesh Yadav |
Pacers
|
Posted By:
Copyright @ 2013 Cricket World Cup Updates. Distributed By Blogger Templates | Designed by Templateism | MyBloggerLab
